Poziția satelitului pe orbită | Satelit | Norad | .ini | News | canale | Numai gratuite ( FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultima actualizare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.31°E | -0.46° | 0.49° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.3°E | -1.27° | 1.33° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.05°E | 0.03° | 0.04° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 436 | 404 | 26.04°E | -0.02° | 0.08° | N/A | N/A | 2024-11-06 23:20 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.03°E | -0.05° | 0.05° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Es'hail 2 | 43700 | 126 | 67 | 25.85°E | 0.00° | 0.00° | N/A | N/A | 2024-11-07 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 7Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai TV HD | Necodat | 1 | 301 ara 401 eng |
2024-01-23 + |
26.0°E | 5Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain HD | Necodat | 1 | 101 ara | 2024-09-30 + |
26.0°E | 4Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | Necodat | 1 | 301 ara 401 eng |
2024-09-30 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + |
26.0°E | 1Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Al Majd Space Channel | Necodat | 1 | 276 ara | 2024-10-19 + |
26.0°E | 6Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
El Mouritaniya HD | Necodat | 1 | 3001 aac ara | 2024-03-23 + |
26.0°E | 3Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | Necodat | 1 | 102 ara | 2023-12-18 + |
26.0°E | 3Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Necodat | 2 | 220 far | 2024-09-30 + |
26.0°E | 7Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Sama Dubai HD | Necodat | 2 | 302 ara 402 eng |
2024-01-23 + |
26.0°E | 2Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Qatar 2 | Necodat | 2 | 202 ara | 2024-10-11 + |
26.0°E | 5Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain International HD | Necodat | 2 | 501 | 2024-09-30 + |
26.0°E | 1Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Arabiya HD | Necodat | 2 | 202 ara | 2024-02-09 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + |
26.0°E | 4Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
iEN Doros 02 | Necodat | 2 | 304 | 2024-03-23 + |
26.0°E | 3Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
CNBC Arabiyah | Necodat | 3 | 405 ara | 2023-12-18 + |
26.0°E | 7Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai One HD | Necodat | 3 | 303 eng | 2024-01-23 + |
26.0°E | 5Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Sport 1 HD | Necodat | 3 | 301 | 2024-09-30 + |
26.0°E | 4Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass One | Necodat | 3 | 310 ara 410 eng |
2024-09-30 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + |
26.0°E | 2Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Qatar TV HD | Necodat | 4 | 402 ara | 2024-10-11 + |
26.0°E | 5Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Sport 2 HD | Necodat | 4 | 401 | 2024-09-30 + |
26.0°E | 4Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Two | Necodat | 4 | 304 ara 404 eng |
2024-09-30 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 4 HD | Necodat | 4 | 402 403 |
2024-04-27 + |
26.0°E | 7Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai Sports 1 HD | Necodat | 5 | 305 ara 405 eng |
2024-01-23 + |
26.0°E | 4Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Alkass Four HD | Necodat | 5 | 305 ara 405 eng |
2024-09-30 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 7Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai Sports 2 HD | Necodat | 6 | 306 ara 406 eng |
2024-01-23 + |
26.0°E | 5Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Quran | Necodat | 6 | 601 ara | 2024-09-30 + |
26.0°E | 7Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Dubai Racing HD | Necodat | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Necodat | 8 | 308 ara 408 eng |
2024-01-23 + |
26.0°E | 3Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
CGTN Arabic HD | Necodat | 11 | 1120 ara | 2024-09-30 + |
26.0°E | 5Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC News HD | Necodat | 11 | 1102 1103 |
2023-11-29 + |
26.0°E | 2Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
MBC Iraq HD | Necodat | 12 | 402 ara | 2023-12-18 + |
26.0°E | 5Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + |
26.0°E | 2Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Thaqafiah HD | Necodat | 13 | 432 ara | 2023-12-18 + |
26.0°E | 4Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
iEN TV HD | Necodat | 13 | 315 eng | 2024-03-23 + | ||
iEN Doros 13 | Necodat | 15 | 316 | 2024-03-23 + |
26.0°E | 6Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Medina TV | Necodat | 15 | 3018 aac ara | 2024-03-23 + |
26.0°E | 3Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
Peace TV HD | Necodat | 16 | 502 | 2023-12-18 + |
26.0°E | 6Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Ghimem TV | Necodat | 16 | 3014 aac ara | 2024-05-12 + | ||
Test TV 2 | Necodat | 17 | 3016 aac ara | 2024-04-11 |
26.0°E | 3Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
2M Monde | Necodat | 17 | 1702 ara | 2024-10-22 + |
26.0°E | 3Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Libya Alwatnya | Necodat | 18 | 1820 ara | 2024-09-30 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Necodat | 21 | 221 eng | 2024-01-13 + |
26.0°E | 5Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
One HD Channel | Necodat | 22 | 222 ara | 2024-05-31 + |
26.0°E | 5Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
LBCI International HD | Necodat | 23 | 223 ara | 2023-12-18 + |
26.0°E | 5Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 6Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sahara 24 | Necodat | 23 | 3019 aac ara | 2024-04-10 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Jadeed HD | Necodat | 24 | 224 ara | 2023-12-18 + |
26.0°E | 6Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
El Mahadra | Necodat | 24 | 3020 aac ara | 2024-05-21 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
OTV Lebanon | Necodat | 26 | 226 ara | 2023-12-18 + |
26.0°E | 2Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
Sky News Arabia HD | Necodat | 26 | 2620 ara | 2023-10-27 + |
26.0°E | 4Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
IEN Rawdati HD | Necodat | 26 | 2345 | 2024-03-23 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
NBN | Necodat | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Necodat | 28 | 228 eng | 2023-12-18 + |
26.0°E | 6Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Royal star TV | Necodat | 28 | 3282 aac | 2024-10-19 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Aghani TV | Necodat | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Necodat | 30 | 230 ara | 2023-12-18 + |
26.0°E | 2Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
BBC Arabic HD | Necodat | 30 | 3020 ara | 2023-10-27 + |
26.0°E | 6Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Anidaso TV | Necodat | 30 | 3302 eng | 2024-06-26 + |
26.0°E | 4Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV HD | Necodat | 30 | 320 ara | 2024-03-23 + |
26.0°E | 3Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Arryadia Live HD | Necodat | 31 | 3103 ara | 2023-12-18 + |
26.0°E | 6Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
ED TV | Necodat | 32 | 3322 aac | 2024-07-02 + | ||
Off TV | Necodat | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | Necodat | 34 | 3342 aac | 2024-10-02 + | ||
Rahma TV | Necodat | 40 | 3402 aac | 2024-07-22 + |
26.0°E | 4Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV Sport HD | Necodat | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Necodat | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Necodat | 90 | 920 ara | 2023-12-01 + |
26.0°E | 3Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Asharq News Channel HD | Necodat | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Necodat | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Necodat | 103 | 3432 ara 3433 eng |
2023-11-17 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Necodat | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Necodat | 301 | 3101 fra | 2024-03-23 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
France 24 HD (en Francais) | Necodat | 303 | 3103 fra 3203 fra |
2023-12-18 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
France 24 HD (in English) | Necodat | 304 | 3104 eng 3204 eng |
2023-12-18 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
France 24 HD (in Arabic) | Necodat | 305 | 3105 ara 3205 ara |
2024-03-23 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
BBC News |
Necodat | 307 | 3107 eng | 2024-03-23 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
TRT World HD | Necodat | 308 | 3108 eng | 2023-12-18 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
TRT Arabi HD | Necodat | 309 | 791 eng | 2024-03-23 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
TEST-Coming soon | Necodat | 310 | 3110 eng | 2024-03-23 |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 4Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra Iraq HD | Necodat | 500 | 561 ara | 2024-03-23 + |
26.0°E | 3Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Libya Alwatnya | Necodat | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Necodat | 525 | 3086 ara | 2024-01-22 + |
26.0°E | 4Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | Necodat | 591 | 2840 far | 2024-03-23 + | ||
Al Mashad | Necodat | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Necodat | 597 | 896 eng | 2024-03-23 + |
26.0°E | 4Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Navropio TV | Necodat | 718 | 7182 aac | 2024-10-02 + | ||
Atinka TV | Necodat | 719 | 7192 aac | 2024-10-22 + | ||
Planet 7 TV | Necodat | 726 | 7262 aac eng | 2024-10-30 + | ||
Bullet TV | Necodat | 729 | 7292 aac eng | 2024-11-01 + |
26.0°E | 2Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Tunisia 1 HD | Necodat | 1100 | 1120 ara | 2024-10-04 + |
26.0°E | 5Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Necodat | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | Necodat | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | Necodat | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | Necodat | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | Necodat | 1105 | 293 ara | 2024-11-06 + |
26.0°E | 8Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Palestine HD | Necodat | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Necodat | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Necodat | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Necodat | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Necodat | 1200 | 1203 ara | 2023-12-18 + |
26.0°E | 2Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Tunisia 2 HD | Necodat | 1200 | 1220 ara | 2024-10-04 + |
26.0°E | 2Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
RT Arabic HD | Necodat | 1703 | 530 704 |
2024-03-23 + |
26.0°E | 2Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Necodat | 1802 | 2202 ara | 2024-07-10 + | ||
Russia Today | Necodat | 1850 | 2255 eng | 2023-12-18 + |
26.0°E | 2Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Southern Sudan TV | Necodat | 1851 | 2142 ara | 2024-08-20 + |
26.0°E | 3Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
DW Arabia HD | Necodat | 2002 | 302 ara | 2023-12-18 + |
26.0°E | 1Badr 8 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 |
Sudan News | Necodat | 2011 | 36 ara | 2024-11-06 + |
26.0°E | 3Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Sport 2 HD | Necodat | 2302 | 2305 eng | 2024-01-22 + |
26.0°E | 11Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Necodat | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | Necodat | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | Necodat | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | Necodat | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | Necodat | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | Necodat | 2605 | 502 eng | 2024-10-19 + |
26.0°E | 8Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Awdeh | Necodat | 3360 | 3363 ara | 2023-12-18 + | ||
Palestine Sport | Necodat | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Necodat | 4400 | 4403 ara | 2023-12-18 + |
26.0°E | 11Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Saudi Quran HD | Necodat | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | Necodat | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | Necodat | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | Necodat | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | Necodat | 5605 | 1002 ara | 2024-10-19 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Transmisie sporadică sau completă 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Necodat
Criptat
Afișează captura de ecran
3D
Transmisiuni video ÎN DIRECT
1698 utilizatori pe site. | Copyright KingOfSat 2024 |