Poziția satelitului pe orbită | Satelit | Norad | .ini | News | canale | Numai gratuite ( FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultima actualizare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38.0°E | Paksat MM1R | 59915 | 0 | 0 | 38.23°E | 0.01° | 0.01° | N/A | N/A | 0000-00-00 00:00 | ||
38.0°E | Paksat 1R | 37779 | 130 | 123 | 37.98°E | -0.02° | 0.02° | N/A | N/A | 2024-10-19 11:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
38.0°E | 3Paksat 1R | 3718.00 | V | DVB-S2 | 8PSK | 12000 3/5 |
Dunya News | Necodat | 1 | 102 urd | 2023-10-21 + | ||
Lahore News | Necodat | 2 | 202 urd | 2023-10-21 + | ||
Dunya Entertainment HD | Conax | 4 | 402 urd | 2023-10-21 + |
38.0°E | 1Paksat 1R | 3740.00 | V | DVB-S2 | 8PSK | 7200 3/5 |
92 News | Necodat | 1 | 192 | 2024-02-19 + |
38.0°E | 2Paksat 1R | 3760.00 | H | DVB-S | QPSK | 1003 1/2 |
SUNO | Necodat | 257 | 258 | 2020-03-22 | ||
SUNO-GB | Necodat | 258 | 259 | 2021-01-18 |
38.0°E | 8Paksat 1R | 3770.00 | V | DVB-S2 | 8PSK | 7700 3/4 |
Channel 24 HD Pakistan | Necodat | 1 | 258 eng | 2021-10-09 + | ||
City 42 News | Necodat | 2 | 262 urd | 2021-10-09 + | ||
City 41 | Necodat | 3 | 267 eng | 2019-02-24 + | ||
Rohi TV | Necodat | 4 | 272 eng | 2019-02-24 + | ||
Channel 44 UK | Necodat | 5 | 34 urd | 2019-02-24 + | ||
CITY-21 | Necodat | 6 | 282 eng | 2021-10-07 | ||
CITY | Necodat | 7 | 35 eng | 2021-10-07 | ||
CITY | Necodat | 8 | 302 eng | 2021-10-07 |
38.0°E | 2Paksat 1R | 3799.00 | V | DVB-S2 | 8PSK | 5500 3/5 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
SAB TV | Necodat | 1 | 258 | 2021-06-20 + | ||
CPEC TV | Necodat | 2 | 515 | 2021-06-20 + |
38.0°E | 6Paksat 1R | 3813.00 | V | DVB-S2 | 8PSK | 16852 3/5 |
Geo News | Necodat | 1050 | 201 urd | 2021-09-19 + | ||
Geo Entertainment | Conax | 1060 | 202 | 2022-05-08 | ||
GEO Kahani | Conax | 1070 | 203 | 2022-04-14 + | ||
Geo Super | Conax | 1080 | 204 urd | 2022-04-16 + | ||
Geo Tez | Necodat | 1090 | 205 | 2022-04-14 + | ||
Geo ME | Conax | 1100 | 206 | 2022-04-14 + |
38.0°E | 1Paksat 1R | 3832.00 | V | DVB-S2 | 8PSK | 4000 3/5 |
GNNHD | Necodat | 1 | 34 eng | 2024-05-10 |
38.0°E | 4Paksat 1R | 3834.00 | H | DVB-S2 | 8PSK | 6500 5/6 |
Apna HD | Necodat | 16 | 34 urd | 2022-07-21 + | ||
8XM HD | Necodat | 32 | 50 urd | 2022-07-21 + | ||
Abbtakk HD | Necodat | 48 | 66 urd | 2022-07-21 + | ||
Jalwa HD | Necodat | 64 | 82 urd | 2022-07-21 + |
38.0°E | 1Paksat 1R | 3835.00 | V | DVB-S | QPSK | 1600 5/6 |
VSH News | Necodat | 1 | 256 257 |
2019-03-24 + |
38.0°E | 3Paksat 1R | 3838.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Express Music | Necodat | 1 | 651 urd 652 |
2023-10-21 + | ||
Express Entertainment | Necodat | 2 | 661 urd 662 |
2023-10-21 + | ||
Express News | Necodat | 3 | 671 urd 672 |
2023-10-21 + |
38.0°E | 3Paksat 1R | 3852.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
LTN Family | Cryptoguard | 1 | 66 | 2019-10-26 + | ||
Film World | Necodat | 2 | 69 urd | 2019-10-26 + | ||
Filmazia | Necodat | 4 | 75 urd | 2020-12-12 + |
38.0°E | 1Paksat 1R | 3856.00 | V | DVB-S2 | 8PSK | 2900 2/3 |
PTV Bolan | Necodat | 1 | 256 | 2024-05-10 + |
38.0°E | 1Paksat 1R | 3862.00 | V | DVB-S2 | 8PSK | 1850 3/5 |
Dharti TV | Necodat | 257 | 598 sin | 2023-02-17 + |
38.0°E | 1Paksat 1R | 3952.00 | V | DVB-S2 | 8PSK | 2960 3/5 |
Kohenoor TV | Necodat | 1 | 34 urd | 2023-10-21 + |
38.0°E | 4Paksat 1R | 3968.00 | V | DVB-S2 | 8PSK | 6943 3/5 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Discover Pakistan | Necodat | 2 | 103 aac eng | 2021-09-04 | ||
Sindh TV | Necodat | 4 | 115 aac | 2021-09-11 + | ||
Sindh TV News | Necodat | 5 | 121 aac | 2021-09-11 + | ||
See TV | Necodat | 6 | 1002 aac | 2021-09-04 |
38.0°E | 1Paksat 1R | 3980.00 | V | DVB-S2 | 8PSK | 3650 3/5 |
Public News | Necodat | 1 | 883 eng | 2020-08-04 + |
38.0°E | 1Paksat 1R | 3983.00 | V | DVB-S2 | 8PSK | 3250 3/4 |
A Plus (Pakistan) | Necodat | 1 | 34 urd | 2024-02-19 + |
38.0°E | 1Paksat 1R | 3986.00 | V | DVB-S2 | 8PSK | 1600 3/4 |
Time News HD | Necodat | 1 | 33 eng 35 eng 303 eng 304 eng |
2022-12-29 + |
38.0°E | 1Paksat 1R | 3993.00 | V | DVB-S2 | 8PSK | 2900 3/4 |
ATV Pakistan | Necodat | 3 | 270 eng | 2023-10-21 + |
38.0°E | 6Paksat 1R | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
PTV Home | Necodat | 1 | 650 urd | 2024-02-18 + | ||
PTV News | Necodat | 2 | 660 urd | 2024-02-18 + | ||
Tele School | Necodat | 3 | 670 urd | 2024-02-18 + | ||
PTV Sports | Necodat | 4 | 680 urd | 2024-02-18 + | ||
PTV World | Necodat | 5 | 690 urd | 2024-02-18 + | ||
PTV-FEED | Necodat | 6 | 700 eng | 2024-02-18 |
38.0°E | 1Paksat 1R | 4005.00 | H | DVB-S2 | 8PSK | 3462 3/4 |
G TV HD | Necodat | 257 | 258 aac urd | 2019-06-01 + |
38.0°E | 1Paksat 1R | 4029.00 | H | DVB-S2 | 8PSK | 3600 3/4 |
Samaa TV | Necodat | 1 | 4112 urd 4128 |
2024-10-09 + |
38.0°E | 1Paksat 1R | 4032.00 | V | DVB-S2 | QPSK | 3200 3/5 |
ABN News HD | Necodat | 1 | 34 urd 256 |
2023-10-29 + |
38.0°E | 1Paksat 1R | 4033.00 | H | DVB-S2 | 8PSK | 2400 3/4 |
Oxygene | Necodat | 1 | 421 urd | 2021-05-10 + |
38.0°E | 21Paksat 1R | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Noor TV | Necodat | 1 | 102 eng | 2023-05-20 + | ||
Maha Max | Necodat | 2 | 1003 eng | 2024-10-19 | ||
Eye TV | Necodat | 3 | 202 aac eng | 2024-10-19 + | ||
IB TV USA | Necodat | 4 | 302 aac eng | 2023-12-22 + | ||
Cinemax USA | Necodat | 5 | 502 urd | 2023-12-22 + | ||
Prime Asia Tv | Necodat | 6 | 602 eng | 2023-12-22 | ||
Global News | Necodat | 7 | 702 eng | 2023-12-22 | ||
PRIME BOX HD | Necodat | 8 | 802 eng | 2024-10-16 | ||
GEM TV | Necodat | 9 | 902 eng | 2024-10-16 | ||
cinemovie | Necodat | 10 | 1002 aac eng | 2023-12-22 | ||
Champion TV | Necodat | 11 | 1102 eng | 2024-10-16 | ||
Sky Cinema | Necodat | 12 | 1202 eng | 2024-10-16 | ||
Movies One UK | Necodat | 13 | 1302 eng | 2023-12-22 + | ||
Silver Screen N | Necodat | 14 | 1402 eng | 2023-12-22 | ||
Mye TV | Necodat | 15 | 402 eng | 2024-10-16 | ||
ON NEWS HD | Necodat | 16 | 1602 eng | 2023-12-22 | ||
STN TV | Necodat | 17 | 1702 eng | 2024-10-16 | ||
Maha Movies | Necodat | 18 | 1502 aac eng | 2024-10-16 | ||
Mega Movies | Necodat | 19 | 1802 eng | 2024-10-16 + | ||
E1 | Necodat | 22 | 2006 aac eng | 2024-10-16 | ||
Al Ehsaan TV | Necodat | 23 | 2302 eng | 2023-12-22 |
38.0°E | 1Paksat 1R | 4038.00 | H | DVB-S2 | 8PSK | 6150 3/4 |
GNN HD | Necodat | 1 | 34 eng | 2018-10-13 + |
38.0°E | 1Paksat 1R | 4042.00 | V | DVB-S2 | 8PSK | 3232 3/4 |
PNN NEWS | Necodat | 1 | 257 | 2024-02-20 |
38.0°E | 2Paksat 1R | 4052.00 | V | DVB-S2 | 8PSK | 5800 5/6 |
PTV National | Necodat | 1 | 610 urd | 2023-10-21 + | ||
Tele School | BISS | 2 | 620 eng | 2023-10-21 + |
38.0°E | 3Paksat 1R | 4060.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Peace TV UK | Necodat | 1 | 501 aac eng | 2021-02-21 + | ||
Peace TV Urdu | Necodat | 2 | 504 aac urd | 2021-02-21 + | ||
Kaaba Live | Necodat | 3 | 507 aac | 2021-02-21 + |
38.0°E | 3Paksat 1R | 4075.00 | V | DVB-S2 | 8PSK | 6150 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Aaj News | Necodat | 1 | 42 urd | 2021-06-05 + | ||
Play TV Entertainment | Necodat | 257 | 41 | 2021-06-05 + | ||
Aaj Entertainment | Necodat | 513 | 40 urd | 2021-06-05 + |
38.0°E | 1Paksat 1R | 4081.00 | V | DVB-S2 | 8PSK | 3195 3/5 |
Talon News | Necodat | 1 | 256 eng | 2024-08-01 |
38.0°E | 1Paksat 1R | 4085.00 | V | DVB-S2 | 8PSK | 3463 3/5 |
GTV HD | Necodat | 257 | 258 urd | 2024-04-16 |
38.0°E | 1Paksat 1R | 4090.00 | V | DVB-S2 | 8PSK | 2034 3/4 |
Dawn News | Necodat | 1 | 256 urd 257 |
2021-03-03 + |
38.0°E | 1Paksat 1R | 4093.00 | V | DVB-S2 | 8PSK | 2400 3/5 |
Paigham TV Urdu | Necodat | 1 | 340 aac urd | 2023-06-03 + |
38.0°E | 1Paksat 1R | 4096.00 | V | DVB-S2 | 8PSK | 3231 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Such TV HD | Necodat | 257 | 258 | 2023-08-15 + |
38.0°E | 1Paksat 1R | 4101.00 | V | DVB-S2 | 8PSK | 2800 3/4 |
Roze TV | Necodat | 1 | 52 eng 257 eng |
2023-10-21 + |
38.0°E | 1Paksat 1R | 4102.00 | H | DVB-S | QPSK | 4340 3/4 |
Raavi TV | Necodat | 3 | 4873 eng | 2022-10-08 + |
38.0°E | 1Paksat 1R | 4104.00 | V | DVB-S | QPSK | 1600 5/6 |
Mehran TV | Necodat | 1 | 37 sng 256 |
2021-05-04 + |
38.0°E | 1Paksat 1R | 4111.00 | V | DVB-S2 | 8PSK | 1538 3/4 |
Awaz TV Network | Necodat | 2 | 37 sin | 2020-12-12 + |
38.0°E | 3Paksat 1R | 4115.00 | V | DVB-S2 | 8PSK | 4800 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
TV One Global | Necodat | 1 | 3604 eng | 2020-11-08 + | ||
News One (Pakistan) | Necodat | 2 | 37 urd | 2020-11-08 + | ||
Waseb TV | Necodat | 3 | 256 eng | 2020-11-08 + |
38.0°E | 2Paksat 1R | 4120.00 | V | DVB-S2 | 8PSK | 2488 3/5 |
TV Today HD | Necodat | 1 | 2000 urd | 2024-02-13 + | ||
Film World | Necodat | 2 | 1002 urd | 2024-02-13 + |
38.0°E | 4Paksat 1R | 4125.00 | V | DVB-S2 | QPSK | 6400 2/3 |
AVT Khyber | Necodat | 1 | 33 a00 | 2020-08-15 + | ||
Khyber News | Necodat | 2 | 205 a00 | 2020-08-15 + | ||
Kay-2 | Necodat | 3 | 207 a00 | 2020-08-15 + | ||
Khyber ME | Necodat | 4 | 203 a00 | 2020-08-15 + |
38.0°E | 2Paksat 1R | 4131.00 | V | DVB-S2 | 8PSK | 4166 3/5 |
A SportsHD | Necodat | 12 | 33 eng | 2024-06-18 | ||
Lahore Rung | Necodat | 257 | 258 | 2023-10-21 |
38.0°E | 3Paksat 1R | 4136.00 | V | DVB-S2 | 8PSK | 2400 5/6 |
KTN | Necodat | 16 | 34 aac urd | 2019-11-25 + | ||
Kashish TV | Necodat | 32 | 50 aac | 2019-11-25 + | ||
KTN News | Necodat | 48 | 66 aac urd | 2019-11-25 + |
38.0°E | 6Paksat 1R | 4160.00 | V | DVB-S2 | 8PSK | 16100 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
HUM News HD | Necodat | 101 | 301 urd | 2023-10-21 + | ||
Masala TV | Necodat | 102 | 302 urd | 2022-05-13 + | ||
Hum Sitary | Necodat | 103 | 303 urd | 2022-05-13 + | ||
HUM MENA | Necodat | 104 | 304 urd | 2022-05-13 + | ||
HUM HD | Necodat | 105 | 305 urd | 2022-05-13 + | ||
HUM Pashto 1 | Necodat | 106 | 306 urd | 2022-05-13 + |
38.0°E | 2Paksat 1R | 4174.00 | V | DVB-S2 | 8PSK | 3148 3/4 |
Indus News HD | Necodat | 1 | 258 urd | 2023-10-21 + | ||
AAP News HD | Necodat | 2 | 515 | 2023-10-21 + |
38.0°E | 1Paksat 1R | 4181.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Neo News | Necodat | 1 | 34 urd 35 |
2021-10-02 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Transmisie sporadică sau completă 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Necodat
Criptat
Afișează captura de ecran
3D
Transmisiuni video ÎN DIRECT
1242 utilizatori pe site. | Copyright KingOfSat 2024 |