Poziția satelitului pe orbită | Satelit | Norad | .ini | News | canale | Numai gratuite ( FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultima actualizare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.33°E | -1.34° | 1.34° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.3°E | -0.50° | 0.50° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.06°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | -0.01° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 435 | 403 | 26.04°E | -0.03° | 0.08° | N/A | N/A | 2024-11-14 02:58 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.85°E | 0.01° | 0.01° | N/A | N/A | 2024-11-11 13:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Nat Radio | Necodat | 21 | 1201 fra | 2024-03-23 |
26.0°E | 2Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sout Al Rayyan | Necodat | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | Necodat | 20704 | 204 ara | 2020-08-02 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | Necodat | 6 | 2304 ara | 2024-10-11 | ||
Sout Alkhaleej 2 | Necodat | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | Necodat | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | Necodat | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | Necodat | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Necodat | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Necodat | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Necodat | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Necodat | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu Radio | Necodat | 25 | 6402 ara | 2024-10-11 | ||
Qatar R Quran 2 | Necodat | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Necodat | 27 | 6602 ara | 2024-10-11 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
Necodat | 1000 | 101 ger | 2024-02-02 | |||
Necodat | 2000 | 201 ger | 2024-02-02 | |||
Necodat | 3000 | 301 ger | 2024-02-02 | |||
Necodat | 4000 | 401 ger | 2024-02-02 | |||
Necodat | 6000 | 501 ger | 2024-02-02 |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Necodat | 1000 | 101 ger | 2022-06-25 | |||
Necodat | 2000 | 201 ger | 2022-06-25 | |||
Necodat | 3000 | 301 ger | 2022-06-25 | |||
Necodat | 4000 | 401 ger | 2022-06-25 |
26.0°E | 5Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Chaine1 | Necodat | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | Necodat | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | Necodat | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | Necodat | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | Necodat | 20517 | 217 fra | 2024-04-18 |
26.0°E | 1Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | Necodat | 263 | 4112 qaa | 2024-11-02 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | Necodat | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Necodat | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Necodat | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Necodat | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Necodat | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Necodat | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Necodat | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Necodat | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Necodat | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Necodat | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Necodat | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Necodat | 32 | 512 | 2023-12-18 |
26.0°E | 7Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
ERI R1 | Necodat | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Necodat | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Necodat | 412 | 422 | 2024-03-23 | ||
ERI R4 | Necodat | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Necodat | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Necodat | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Necodat | 537 | 2225 | 2024-03-23 |
26.0°E | 2Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Voice of Palestine | Necodat | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Necodat | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 6Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RFI Francais | Necodat | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Necodat | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Necodat | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Necodat | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Necodat | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Necodat | 51 | 1608 | 2023-10-27 |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Amman FM | Necodat | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Necodat | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Necodat | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Necodat | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Necodat | 1839 | 2245 | 2023-12-18 |
26.0°E | 2Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MCD - Monte Carlo Doualiya | Necodat | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Necodat | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
DW A2 | Necodat | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Necodat | 2011 | 2050 | 2023-12-18 |
26.0°E | 2Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Noor Dubai Radio | Necodat | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Necodat | 13 | 603 ara | 2024-05-01 |
26.0°E | 12Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | Necodat | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Necodat | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Necodat | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Necodat | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Necodat | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Necodat | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Necodat | 2626 | 1053 | 2024-10-19 | ||
French | Necodat | 2627 | 1054 | 2024-10-19 | ||
Pishto | Necodat | 2628 | 1055 | 2024-10-19 | ||
Bangali | Necodat | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Necodat | 2630 | 1057 | 2024-10-19 | ||
khozama | Necodat | 2631 | 1058 | 2024-10-19 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 2 | Necodat | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Necodat | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Necodat | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Necodat | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Necodat | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Necodat | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Necodat | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Necodat | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Necodat | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Necodat | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Necodat | 27 | 6602 ara | 2024-10-11 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Radio Arabic 102.3 FM | Necodat | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Necodat | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Necodat | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Necodat | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Necodat | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Necodat | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Necodat | 18 | 1400 | 2024-09-30 |
26.0°E | 1Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | Necodat | 6 | 306 eng | 2024-09-30 |
26.0°E | 1Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
RADIO 2M | Necodat | 17 | 3171 eng | 2024-03-23 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman General Radio | Necodat | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Necodat | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Necodat | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Necodat | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Necodat | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Necodat | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Necodat | 2222 | 250 eng | 2024-03-23 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | Necodat | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Necodat | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Necodat | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Necodat | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Necodat | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Necodat | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Necodat | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Necodat | 18 | 59 | 2023-12-18 | ||
OFM | Necodat | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Necodat | 20 | 44 | 2023-12-18 |
26.0°E | 21Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Mauritanie | Necodat | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | Necodat | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | Necodat | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | Necodat | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | Necodat | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | Necodat | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | Necodat | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | Necodat | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | Necodat | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | Necodat | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | Necodat | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | Necodat | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | Necodat | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | Necodat | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | Necodat | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | Necodat | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | Necodat | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | Necodat | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | Necodat | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | Necodat | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | Necodat | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio JEUNE | Necodat | 24 | 2241 eng | 2024-11-13 | ||
R- Tunisie Internationale | Necodat | 26 | 2261 ara | 2024-11-12 | ||
R- Tunisie Culture | Necodat | 27 | 2271 ara | 2024-11-12 | ||
R- Tunisie Nationale | Necodat | 28 | 2281 eng | 2024-11-12 | ||
R- Panorama | Necodat | 3300 | 3320 eng | 2024-11-13 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Radio Nationale | Necodat | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | Necodat | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | Necodat | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | Necodat | 93 | 914 ara | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Transmisie sporadică sau completă 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Necodat
Criptat
Afișează captura de ecran
3D
Transmisiuni video ÎN DIRECT
1695 utilizatori pe site. | Copyright KingOfSat 2024 |