Poziția satelitului pe orbită | Satelit | Norad | .ini | News | canale | Numai gratuite ( FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultima actualizare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-12-06 05:22 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 1Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
Radio CONGO | Necodat | 362 | 1139 fra | 2023-09-18 |
8.0°W | 2Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
Radio 1 | Necodat | 3581 | 3523 esp | 2023-06-19 | ||
REE | Necodat | 3585 | 3555 esp | 2019-08-01 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI RMC | Necodat | 1701 | 881 | 2019-08-01 | ||
RFI Francais | Necodat | 1702 | 882 | 2019-08-01 | ||
RFI Cameroun | Necodat | 1703 | 890 | 2019-08-01 | ||
RFI Cap Vert | Necodat | 1704 | 882 | 2024-01-11 | ||
RFI Gambie | Necodat | 1705 | 882 | 2019-08-01 | ||
RFI Ghana | Necodat | 1706 | 882 | 2019-08-01 | ||
RFI Bissau | Necodat | 1707 | 882 | 2019-08-01 | ||
RFI Malabo Pico | Necodat | 1708 | 882 | 2019-08-01 | ||
RFI Lesotho | Necodat | 1709 | 882 | 2019-08-01 | ||
RFI Liberia | Necodat | 1710 | 882 | 2019-08-01 | ||
RFI Mozambique | Necodat | 1711 | 882 | 2019-08-01 | ||
RFI Mauritanie | Necodat | 1712 | 882 | 2024-07-08 | ||
RFI Ouganda | Necodat | 1713 | 882 | 2019-08-01 | ||
RFI Sao Tome | Necodat | 1714 | 882 | 2019-08-01 | ||
RFI Ocean Indien (Linéarisé) | Necodat | 1715 | 715 | 2024-01-11 | ||
RFI Sierra Leone | Necodat | 1716 | 882 | 2019-08-01 | ||
RFI Zambie | Necodat | 1717 | 894 | 2024-01-11 | ||
RFI Burkina | Necodat | 1718 | 882 | 2019-08-01 | ||
RFI Gabon | Necodat | 1720 | 886 | 2019-08-01 | ||
RFI Tchad | Necodat | 1721 | 882 | 2024-01-11 | ||
RFI Mali | Necodat | 1722 | 891 | 2019-08-01 | ||
RFI Malabo Ville | Necodat | 1723 | 882 | 2019-08-01 | ||
RFI Senegal (Linéarisé) | Necodat | 1724 | 724 | 2024-02-17 | ||
MCD Khartoum | Necodat | 1725 | 881 | 2023-06-25 | ||
RFI Nord Cameroun | Necodat | 1726 | 884 | 2019-08-01 | ||
RFI Niger | Necodat | 1727 | 882 | 2024-01-11 | ||
RFI AF Centrale | Necodat | 1728 | 882 | 2019-08-01 | ||
RFI Kenya | Necodat | 1729 | 882 | 2019-08-01 | ||
RFI Niamey | Necodat | 1730 | 884 | 2019-08-01 | ||
RFI Tambacounda | Necodat | 1731 | 889 | 2019-08-01 | ||
RFI Juba | Necodat | 1732 | 882 | 2019-08-01 | ||
RFI Langues 1 | Necodat | 1733 | 883 | 2019-08-01 | ||
RFI Langues 2 | Necodat | 1734 | 884 | 2019-08-01 | ||
RFI Musique | Necodat | 1735 | 885 | 2019-08-01 | ||
RFI Divers 1 | Necodat | 1736 | 886 | 2019-08-01 | ||
RFI Divers 2 | Necodat | 1737 | 887 | 2019-08-01 | ||
RFI Divers 3 | Necodat | 1738 | 888 | 2019-08-01 | ||
RFI Pub 1 | Necodat | 1739 | 889 | 2019-08-01 | ||
RFI Pub 2 | Necodat | 1740 | 890 | 2019-08-01 | ||
RFI Pub 6 | Necodat | 1741 | 891 | 2019-08-01 | ||
RFI Congo (Linéarisé) | Necodat | 1743 | 743 | 2024-01-11 | ||
RFI Benin (Linéarisé) | Necodat | 1744 | 744 | 2024-01-11 | ||
RFI Togo (Linéarisé) | Necodat | 1745 | 745 | 2024-01-11 | ||
RFI 5/15 Swahili | Necodat | 1746 | 882 | 2019-08-01 | ||
RFI RDC Ouest (Linéarisé) | Necodat | 1747 | 747 | 2023-06-25 | ||
RFI Conakry (Linéarisé) | Necodat | 1748 | 748 | 2024-01-11 | ||
RFI Centrafrique | Necodat | 1749 | 882 | 2019-08-01 | ||
RFI Cote d'Ivoire | Necodat | 1750 | 882 | 2019-08-01 | ||
RFI Bouake-Korogo | Necodat | 1751 | 882 | 2019-08-01 | ||
RFI Test 8WB | Necodat | 1752 | 890 | 2024-01-11 | ||
RFI Rwanda | Necodat | 1753 | 882 | 2023-05-21 | ||
RFI Kankan-Nzérékoré | Necodat | 1754 | 882 | 2019-08-01 | ||
RFI-GUIN-PEU | Necodat | 1763 | 882 | 2019-08-01 | ||
RFI-MALI-P-M | Necodat | 1764 | 891 | 2019-08-01 | ||
RFI-NIGR-P-H | Necodat | 1765 | 884 | 2019-08-01 | ||
RFI-SENE-PEU | Necodat | 1766 | 889 | 2019-08-01 | ||
RFI Burundi Swa | Necodat | 1767 | 882 | 2023-05-21 | ||
RFI Pub 10 | Necodat | 1772 | 892 | 2022-03-26 | ||
RADIO NOTRE DAME Internationale | Necodat | 1780 | 2191 | 2019-08-01 | ||
RFI HAU 05 | Necodat | 1868 | 893 | 2024-07-08 | ||
RFI BOBODIOULASSO | Necodat | 1873 | 883 | 2022-12-24 | ||
RFI KOUDOUGOU | Necodat | 1874 | 891 | 2023-02-13 | ||
RFI OUAHIGOUYA | Necodat | 1875 | 888 | 2022-09-19 | ||
RFI GHANA-PEUL | Necodat | 1876 | 882 | 2024-07-08 | ||
RFI KAOLACK | Necodat | 1877 | 889 | 2023-01-02 | ||
RFI ST-LOUIS | Necodat | 1878 | 889 | 2022-09-24 | ||
RFI ZIGUINCHOR | Necodat | 1879 | 889 | 2022-10-11 | ||
RFI BAFOUSSAM | Necodat | 1881 | 890 | 2023-01-02 | ||
RFI BAMENDA | Necodat | 1882 | 890 | 2023-04-11 | ||
RFI ZINDER | Necodat | 1883 | 890 | 2022-12-15 | ||
RFI TCHAD PEUL | Necodat | 1884 | 888 | 2023-02-01 | ||
RFI BANFORA | Necodat | 1885 | 883 | 2024-07-08 | ||
RFI SWA 58 | Necodat | 1887 | 894 swa | 2024-02-17 |
8.0°W | 2Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Sout Al Rayyan | Necodat | 411 | 770 ara | 2023-08-14 | ||
Sout Al-Islam Doha | Necodat | 412 | 780 ara | 2023-08-14 |
8.0°W | 4Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Sharjah Radio | Necodat | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | Necodat | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | Necodat | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | Necodat | 12 | 150 ara | 2024-07-07 |
8.0°W | 10Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | Necodat | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | Necodat | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | Necodat | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | Necodat | 14 | 69 | 2024-03-23 | ||
Kuwait FM | Necodat | 15 | 67 | 2024-03-23 | ||
Kuwait Super | Necodat | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | Necodat | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | Necodat | 18 | 59 | 2024-03-23 | ||
OFM | Necodat | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | Necodat | 20 | 44 | 2024-03-23 |
8.0°W | 5Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tarabiyat Radio | VeriMatrix | 2709 | 57 | 2024-07-08 | ||
Alfa Khalijiyat Radio | VeriMatrix | 2710 | 59 | 2024-07-08 | ||
Monawaat Radio | VeriMatrix | 2711 | 65 | 2024-07-08 | ||
DW-A2 | Necodat | 2713 | 7132 ger | 2024-07-08 | ||
DW05 | Necodat | 2714 | 7142 ger | 2024-07-08 |
8.0°W | 7Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
ERI Radio1 | Necodat | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | Necodat | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | Necodat | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | Necodat | 7333 | 7394 eng | 2024-03-23 | ||
TANASUH RADIO | Necodat | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | Necodat | 7335 | 7396 ara | 2024-10-19 | ||
MISK FM RADIO | Necodat | 7336 | 7397 | 2024-10-04 |
8.0°W | 4Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Al-Iraqia | Necodat | 7210 | 7219 ara | 2020-07-05 | ||
Radio AI-Forqan | Necodat | 7211 | 7220 ara | 2020-07-05 | ||
Radio Baghdad | Necodat | 7212 | 7221 ara | 2020-07-05 | ||
Iraqi interior radio | Necodat | 7227 | 7227 ara | 2021-11-09 |
8.0°W | 3Eutelsat 8 West B | 12620.00 | V | DVB-S | QPSK | 890 1/2 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Radio Contact FR. | Necodat | 400 | 40 fra | 2018-10-17 | ||
MAXIMUM. | Necodat | 401 | 50 fra | 2018-10-17 | ||
Bel RTL. | Necodat | 402 | 60 fra | 2018-10-17 |
8.0°W | 1Eutelsat 8 West B | 12621.57 | V | DVB-S | QPSK | 256 1/2 |
Necodat | 1 | 769 | 2020-12-25 |
8.0°W | 5Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Voice of Palestine | Necodat | 5001 | 5001 | 2024-03-23 | ||
Palestine Quraan | Necodat | 5003 | 5003 | 2024-03-23 | ||
Pal Quraan 2 | Necodat | 5004 | 5004 | 2024-03-23 | ||
Nablus Radio | Necodat | 5005 | 5005 | 2024-03-23 | ||
Athan Tulkarem | Necodat | 5006 | 5006 | 2024-03-23 |
8.0°W | 4Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
YEMEN Radio | Necodat | 1550 | 1551 | 2024-03-23 | ||
Radio Sawt El Shaab | Necodat | 1620 | 1622 | 2024-10-19 | ||
Radio 21 September | Necodat | 1630 | 1631 | 2024-03-23 | ||
ROJAVA FM | Necodat | 1680 | 1682 | 2024-10-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Transmisie sporadică sau completă 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Necodat
Criptat
Afișează captura de ecran
3D
Transmisiuni video ÎN DIRECT
1349 utilizatori pe site. | Copyright KingOfSat 2024 |