Poziția satelitului pe orbită | Satelit | Norad | .ini | News | canale | Numai gratuite ( FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultima actualizare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.3°E | 1.34° | 1.34° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.22°E | 0.50° | 0.50° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.02°E | 0.01° | 0.03° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 430 | 398 | 26.02°E | 0.04° | 0.08° | N/A | N/A | 2024-11-13 02:58 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 25.99°E | -0.03° | 0.04° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.83°E | -0.02° | 0.02° | N/A | N/A | 2024-11-11 13:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Necodat | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 20Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Necodat | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Necodat | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Necodat | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Necodat | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Necodat | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Necodat | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Necodat | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Necodat | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Necodat | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Necodat | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Necodat | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Necodat | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Necodat | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Necodat | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Necodat | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Necodat | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Necodat | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Necodat | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Necodat | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Necodat | 20 | 1120 eng | 2024-03-23 |
26.0°E | 3Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Al Kawthar | Necodat | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Necodat | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Necodat | 1851 | 2142 ara | 2024-08-20 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Necodat | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Necodat | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Necodat | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Necodat | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Necodat | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Necodat | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Necodat | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | 6Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Sharjah TV | Necodat | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Necodat | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Necodat | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Necodat | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Necodat | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Necodat | 14 | 412 ara | 2023-12-18 + |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Asharq News Channel HD | Necodat | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Necodat | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Necodat | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Necodat | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Necodat | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Necodat | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 6Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra HD | Necodat | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Necodat | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Necodat | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Necodat | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Necodat | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Necodat | 600 | 898 | 2024-06-27 + |
26.0°E | 13Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Necodat | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Necodat | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Necodat | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Necodat | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Necodat | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Necodat | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Necodat | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Necodat | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Necodat | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Necodat | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Necodat | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Necodat | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Necodat | 4400 | 4403 ara | 2023-12-18 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Necodat | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Necodat | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Necodat | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Necodat | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Necodat | 26 | 226 ara | 2023-12-18 + | ||
NBN | Necodat | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Necodat | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Necodat | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Necodat | 30 | 230 ara | 2023-12-18 + |
26.0°E | 8Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
France 24 (in Arabic) |
Necodat | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Necodat | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Necodat | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Necodat | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Necodat | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Necodat | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Necodat | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Necodat | 54 | 5402 fra | 2023-10-27 + |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Necodat | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Necodat | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Necodat | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Necodat | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Necodat | 1850 | 2255 eng | 2023-12-18 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Necodat | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Necodat | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Necodat | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Necodat | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Necodat | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Necodat | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Necodat | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Necodat | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Necodat | 310 | 3110 eng | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Necodat | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Necodat | 27 | 227 ara | 2024-03-23 + |
26.0°E | 3Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Necodat | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Necodat | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Necodat | 2002 | 302 ara | 2023-12-18 + |
26.0°E | 7Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Dubai TV HD | Necodat | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Necodat | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Necodat | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Necodat | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Necodat | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Necodat | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Necodat | 8 | 308 ara 408 eng |
2024-01-23 + |
26.0°E | 11Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Necodat | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | Necodat | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | Necodat | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | Necodat | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | Necodat | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | Necodat | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | Necodat | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | Necodat | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | Necodat | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | Necodat | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | Necodat | 5605 | 1002 ara | 2024-10-19 + |
26.0°E | 2Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Necodat | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | Necodat | 4 | 402 ara | 2024-10-11 + |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | Necodat | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | 5Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain HD | Necodat | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Necodat | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Necodat | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Necodat | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Necodat | 6 | 601 ara | 2024-09-30 + |
26.0°E | 4Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Alkass Three | Necodat | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Necodat | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Necodat | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Necodat | 5 | 305 ara 405 eng |
2024-09-30 + |
26.0°E | 9Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Necodat | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Necodat | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Necodat | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Necodat | 704 | 742 eng 743 eng |
2024-10-02 | ||
Navropio TV | Necodat | 718 | 7182 aac | 2024-10-02 + | ||
Atinka TV | Necodat | 719 | 7192 aac | 2024-10-22 + | ||
Atenpong Dorcy TV | Necodat | 720 | 7202 aac eng | 2024-10-13 + | ||
Planet 7 TV | Necodat | 726 | 7262 aac eng | 2024-10-30 + | ||
Bullet TV | Necodat | 729 | 7292 aac eng | 2024-11-01 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Necodat | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Necodat | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Necodat | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Necodat | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Necodat | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Necodat | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Necodat | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Necodat | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Necodat | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Necodat | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Necodat | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | Necodat | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Necodat | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Necodat | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Necodat | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Necodat | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Necodat | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Necodat | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Necodat | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Necodat | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Necodat | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Necodat | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 5Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | Necodat | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Necodat | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Necodat | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Necodat | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Necodat | 90 | 920 ara | 2023-12-01 + |
26.0°E | 20Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Al Majd Space Channel | Necodat | 1 | 276 ara | 2024-10-19 + | ||
Holy Quran | Necodat | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | Necodat | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | Necodat | 4 | 322 | 2024-03-23 | ||
Almajd 05 | Necodat | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | Necodat | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 404 ara | 2024-10-19 + | ||
Basmah | Irdeto 2 | 10 | 420 ara | 2024-10-19 + | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Fakir wa Ela´ab | Irdeto 2 | 12 | 450 ara | 2024-03-23 + | ||
Almajd 13 | Irdeto 2 | 13 | 468 ara | 2024-10-19 | ||
Promo 01 | Necodat | 14 | 738 | 2024-03-23 | ||
Al Ajaweed | Irdeto 2 | 15 | 498 | 2024-03-23 + | ||
Almajd General | Necodat | 16 | 274 ara | 2024-03-23 + | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 |
26.0°E | 5Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Necodat | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | Necodat | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | Necodat | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | Necodat | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | Necodat | 1105 | 293 ara | 2024-11-06 + |
26.0°E | 2Badr 8 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 |
Sudan TV | Necodat | 2010 | 32 ara | 2024-06-22 + | ||
Sudan News | Necodat | 2011 | 36 ara | 2024-11-06 + |
26.0°E | 30Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
El Mouritaniya HD | Necodat | 1 | 3001 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Necodat | 2 | 3002 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Necodat | 3 | 3003 aac ara | 2024-03-23 + | ||
Test TV 9 | Necodat | 4 | 3004 aac ara | 2024-05-21 | ||
Athagaviya | Necodat | 5 | 3005 aac ara | 2024-03-23 + | ||
Arriadia Mauritania | Necodat | 6 | 3006 aac ara | 2024-03-23 + | ||
AL Barlemania | Necodat | 7 | 3007 aac ara | 2024-03-23 + | ||
TDM Promo | Necodat | 8 | 3008 aac ara | 2024-03-23 | ||
Sahel TV | Necodat | 9 | 3023 aac ara | 2024-03-23 + | ||
Wataniah TV | Necodat | 10 | 3024 aac ara | 2024-03-23 + | ||
el-Morabitoune TV | Necodat | 11 | 3025 aac ara | 2024-03-23 + | ||
Chinguit TV | Necodat | 12 | 3012 aac ara | 2024-03-23 + | ||
Dava TV | Necodat | 13 | 3013 aac ara | 2024-03-23 + | ||
El Ousra | Necodat | 14 | 3015 aac ara | 2024-04-11 + | ||
Medina TV | Necodat | 15 | 3018 aac ara | 2024-03-23 + | ||
Ghimem TV | Necodat | 16 | 3014 aac ara | 2024-05-12 + | ||
Test TV 2 | Necodat | 17 | 3016 aac ara | 2024-04-11 | ||
Test TV 3 | Necodat | 18 | 3017 aac | 2024-03-23 | ||
Test TV 4 | Necodat | 19 | 3009 aac ara | 2024-03-23 | ||
Test TV 5 | Necodat | 20 | 3010 aac ara | 2024-03-23 | ||
Test TV 6 | Necodat | 21 | 3011 aac ara | 2024-03-23 | ||
Test TV 7 | Necodat | 22 | 3022 aac ara | 2024-03-23 | ||
Sahara 24 | Necodat | 23 | 3019 aac ara | 2024-04-10 + | ||
El Mahadra | Necodat | 24 | 3020 aac ara | 2024-05-21 + | ||
Test TV 10 | Necodat | 25 | 3021 aac ara | 2024-03-23 | ||
Test TV 11 | Necodat | 26 | 3026 aac ara | 2024-03-23 | ||
Test TV 12 | Necodat | 27 | 3027 aac ara | 2024-03-23 | ||
Test TV 13 | Necodat | 28 | 3028 aac ara | 2024-03-23 | ||
Test TV 14 | Necodat | 29 | 3029 aac ara | 2024-03-23 | ||
Test TV 15 | Necodat | 30 | 3030 aac ara | 2024-03-23 |
26.0°E | 11Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Tunisia Nat 1 | Necodat | 11 | 2112 ara | 2024-11-12 + | ||
Tunisia Nat 2 | Necodat | 12 | 2122 ara | 2024-11-12 + | ||
Carthage+ | Necodat | 13 | 2132 ara | 2024-11-12 + | ||
Nessma Ejdida | Necodat | 14 | 2142 tur | 2024-11-12 + | ||
Al Jawhara TV | Necodat | 15 | 2152 ara | 2024-11-12 + | ||
Tunisia Educ 1 | Necodat | 16 | 2162 ara | 2024-11-12 + | ||
Tunisna | Necodat | 17 | 2172 ara | 2024-11-12 + | ||
Telvza TV | Necodat | 18 | 2182 ara | 2024-11-12 + | ||
Attessia TV | Necodat | 20 | 2202 ara | 2024-11-12 + | ||
Tunisia 1 HD | Necodat | 1100 | 1120 ara | 2024-11-12 + | ||
Tunisia 2 HD | Necodat | 1200 | 1220 ara | 2024-11-12 + |
26.0°E | 9Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Al Aoula Inter HD | Necodat | 1 | 102 ara | 2023-12-18 + | ||
Al Aoula Inter | Necodat | 11 | 1102 ara | 2023-12-18 + | ||
Al Aoula Laayoune | Necodat | 12 | 1202 ara | 2023-12-18 + | ||
2M Monde | Necodat | 17 | 1702 ara | 2024-10-22 + | ||
Arryadia Live HD | Necodat | 31 | 3103 ara | 2023-12-18 + | ||
Athaqafia | Necodat | 40 | 4002 ara | 2023-12-18 + | ||
Al Maghribia | Necodat | 50 | 5002 ara | 2023-12-18 + | ||
Assadissa | Necodat | 60 | 6002 fra ara | 2023-12-18 + | ||
Tamazight | Necodat | 80 | 8002 ara ber | 2023-12-18 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Transmisie sporadică sau completă 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Necodat
Criptat
Afișează captura de ecran
3D
Transmisiuni video ÎN DIRECT
1096 utilizatori pe site. | Copyright KingOfSat 2024 |