Poziția satelitului pe orbită | Satelit | Norad | .ini | News | canale | Numai gratuite ( FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Ultima actualizare |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 4Intelsat 17 | 3836.00 | H | DVB-S2 | 8PSK | 14870 3/5 |
TV5 Monde Pacifique HD | PowerVu | 1034 | 1334 fra | 2024-04-27 + | ||
TV5 Monde Asie | PowerVu | 1035 | 1335 fra | 2024-04-27 + | ||
TV5Monde SE Asie HD | PowerVu | 1036 | 1336 fra | 2024-04-27 + | ||
TV 5 Monde Style HD | PowerVu | 1037 | 1337 fra | 2024-04-27 + |
66.0°E | 15Intelsat 17 | 3845.00 | V | DVB-S2 | 8PSK | 28800 5/6 |
Kalaignar TV | Irdeto 2 | 1 | 4103 tam | 2024-08-28 + | ||
Seithigal | Irdeto 2 | 2 | 4202 tam | 2024-08-28 + | ||
Isai Aruvi | Irdeto 2 | 3 | 4303 tam | 2024-08-28 + | ||
Sirippoli | Irdeto 2 | 4 | 4403 tam | 2024-08-28 + | ||
Chithiram | Necodat | 5 | 4502 tam | 2024-08-28 + | ||
Kalaignar Murasu | Irdeto 2 | 6 | 4602 tam | 2024-08-28 + | ||
Vendhar TV | Necodat | 11 | 5102 eng | 2024-08-28 + | ||
News 7 Tamil | Necodat | 13 | 1302 eng | 2024-08-28 + | ||
Hindu Dharmam | Necodat | 18 | 5802 eng | 2024-08-28 + | ||
TV5 Kannada | Necodat | 20 | 6002 eng | 2024-08-28 + | ||
MalaiI Murasu Seithikal | Necodat | 21 | 6102 eng | 2024-08-28 + | ||
Malar TV | Necodat | 22 | 6202 | 2024-08-28 + | ||
News J | Necodat | 24 | 6402 eng | 2024-08-28 + | ||
Sairam TV | Necodat | 31 | 7102 | 2024-08-28 + | ||
Pyramid Meditation Channel | Necodat | 32 | 7202 | 2024-08-28 + |
66.0°E | Intelsat 17 | 3854.00 | H | DVB-S2 | 8PSK | 14000 3/4 |
Transmisii ocazionale, frecvențe inactive sau de date (2022-02-06) |
66.0°E | 21Intelsat 17 | 3876.00 | H | DVB-S2 | 8PSK | 14300 3/4 |
CVR News English | Necodat | 1 | 301 tel | 2021-12-17 + | ||
CVR Spiritual OM | Necodat | 2 | 302 tel | 2021-12-17 + | ||
Pear TV | Necodat | 3 | 303 tel | 2022-10-30 + | ||
Unique TV (India) | Necodat | 4 | 304 | 2022-12-15 + | ||
Mahaa News | Necodat | 5 | 305 | 2024-09-03 + | ||
Mahaa Max | Necodat | 6 | 306 | 2024-09-20 + | ||
Nireekshana TV | Necodat | 7 | 307 tel | 2021-12-17 + | ||
INDIASIGN TEST 16 | Necodat | 8 | 308 | 2024-06-15 | ||
Pasand TV | Necodat | 9 | 309 tel | 2021-12-17 + | ||
INDIASIGN TEST 10 | Necodat | 10 | 310 3100 |
2021-12-17 | ||
Da News | Necodat | 11 | 311 | 2024-06-15 + | ||
Hornbill TV | Necodat | 12 | 312 | 2022-01-28 + | ||
INDIASIGN TEST 11 | Necodat | 13 | 313 | 2021-12-17 | ||
Mathimugam Tholaikatchi | Necodat | 14 | 314 | 2021-12-17 + | ||
INDIASIGN TEST 12 | Necodat | 15 | 315 tel 3150 |
2021-12-17 | ||
INDIASIGN TEST 13 | Necodat | 16 | 316 hin | 2021-12-17 | ||
INDIASIGN TEST 2 | Necodat | 17 | 317 tel | 2021-12-17 | ||
TV 45 | Necodat | 18 | 318 | 2023-05-27 + | ||
INDIASIGN TEST 14 | Necodat | 19 | 319 289 |
2021-12-17 | ||
INDIASIGN TEST 4 | Necodat | 20 | 320 | 2021-12-17 | ||
INDIASIGN TEST 17 | Necodat | 21 | 321 | 2022-10-14 |
66.0°E | Intelsat 17 | 3885.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Transmisii ocazionale, frecvențe inactive sau de date (2024-07-06) |
66.0°E | 21Intelsat 17 | 3894.00 | H | DVB-S2 | 8PSK | 13840 5/6 |
HMTV | Necodat | 1 | 301 tel | 2012-03-13 + | ||
INDIASIGN TEST 5 | Necodat | 2 | 302 | 2021-08-13 | ||
Aradana TV | Necodat | 3 | 303 tel | 2012-03-13 + | ||
INDIASIGN TEST 9 | Necodat | 4 | 304 | 2020-12-31 | ||
T News | Necodat | 5 | 305 hin | 2012-03-13 + | ||
INDIASIGN TEST 8 | Necodat | 6 | 306 | 2020-08-29 | ||
MBC TV | Necodat | 7 | 307 | 2018-10-10 + | ||
Calvary TV | Necodat | 8 | 308 hin | 2012-03-13 + | ||
Prarthana Bhawan TV | Necodat | 9 | 309 eng | 2012-03-13 + | ||
7 S Music | Necodat | 10 | 310 hin | 2021-12-19 + | ||
Andhra Jyoti | Necodat | 11 | 311 | 2018-10-10 + | ||
Mojo TV | Necodat | 12 | 312 | 2021-10-02 + | ||
V6 News | Necodat | 13 | 313 tel | 2012-03-13 + | ||
CVR News | Necodat | 14 | 314 | 2018-10-10 + | ||
Mercy TV India | Necodat | 15 | 315 | 2020-02-27 + | ||
Orange Bangla | Necodat | 16 | 316 ben | 2024-08-26 + | ||
CVR Health | Necodat | 17 | 317 | 2018-10-10 + | ||
I News | Necodat | 18 | 318 | 2018-10-10 + | ||
10 TV India | Necodat | 19 | 319 | 2018-11-04 + | ||
INDIASIGN TEST 18 | Necodat | 20 | 320 | 2024-08-18 | ||
INDIASIGN TEST 7 | Necodat | 21 | 321 | 2024-08-18 |
66.0°E | 7Intelsat 17 | 3914.00 | H | DVB-S2 | 8PSK | 11200 3/4 |
NDTV 24x7 | Irdeto 2 | 1 | 1120 eng 1140 hin |
2024-01-10 + | ||
NDTV India | Irdeto 2 | 2 | 1220 eng 1240 eng |
2024-01-10 + | ||
NDTV Profit | Irdeto 2 | 3 | 1320 eng 1340 eng |
2024-01-10 + | ||
NDTV Good Times | Irdeto 2 | 4 | 1420 eng 1440 eng 1470 eng 1480 eng |
2024-01-10 + | ||
0101 NDTV MPCG | Necodat | 5 | 1520 hin | 2024-05-18 | ||
0402 NDTV RAJASTHAN | Necodat | 6 | 1620 hin | 2024-01-10 | ||
NDTV Marathi | Necodat | 7 | 1740 mar | 2024-04-26 + |
66.0°E | Intelsat 17 | 3925.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Transmisii ocazionale, frecvențe inactive sau de date (2024-07-06) |
66.0°E | 7Intelsat 17 | 3932.00 | H | DVB-S2 | 8PSK | 18330 2/3 |
Peppers TV | Necodat | 1400 | 3003 eng | 2024-11-08 + | ||
Total TV Info | Necodat | 1403 | 3033 hin | 2024-11-08 + | ||
Tabbar Hits | Necodat | 1405 | 3053 eng | 2024-11-08 + | ||
BRK News | Necodat | 1407 | 3073 eng | 2024-11-08 + | ||
Chardikla Time TV | Necodat | 1408 | 3083 eng | 2024-11-08 + | ||
Enterr10 Bangla | Necodat | 1411 | 3113 eng | 2024-11-08 + | ||
Dangal Oriya | Necodat | 1412 | 3123 | 2024-11-08 + |
66.0°E | Intelsat 17 | 3965.00 | V | DVB-S2 | QPSK | 12333 3/4 |
Transmisii ocazionale, frecvențe inactive sau de date (2022-05-09) |
66.0°E | 3Intelsat 17 | 3966.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Thanthi TV | Necodat | 2 | 6202 eng | 2024-02-25 + | ||
News Tamil 24x7 Meiporul Kanbathu Arivu | Necodat | 12 | 7202 tam | 2024-02-25 + | ||
Thanthi One | Necodat | 13 | 7302 | 2024-02-25 + |
66.0°E | Intelsat 17 | 3980.00 | V | DVB-S2 | 8PSK | 7200 3/4 |
Transmisii ocazionale, frecvențe inactive sau de date (2020-03-31) |
66.0°E | 22Intelsat 17 | 3984.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Ch5-VOA 340 Global HD | Necodat | 5 | 110 | 2024-04-30 | ||
VOA HD Indian Ocean | Necodat | 6 | 501 eng | 2022-10-15 + | ||
Ch7-VOA_RFA China HD | Necodat | 7 | 801 | 2024-04-30 | ||
Ch8-VOA AFSAT HD | Necodat | 8 | 601 | 2024-04-30 | ||
GOD Asia | Necodat | 257 | 52 eng | 2024-11-07 + | ||
Ch9-VOA Urdu (Net-M2) | Necodat | 9 | 1922 | 2024-04-30 | ||
Ch10-XmtrNet 1-4 | Necodat | 10 | 1620 1622 |
2024-04-30 | ||
Ch11-XmtrNet 5-8 | Necodat | 11 | 1630 1632 |
2024-04-30 | ||
Ch12-XmtrNet 9-10, 17-18 | Necodat | 12 | 1330 1332 |
2024-04-30 | ||
Ch13-A1:VOA 1; A2:E.Timor & WW Eng | Necodat | 13 | 1720 1722 |
2024-04-30 | ||
Ch14-XmtrNet 11-12 | Necodat | 14 | 1532 | 2024-04-30 | ||
Ch15-XmtrNet 13-16 | Necodat | 15 | 1730 1732 |
2024-04-30 | ||
Ch16-A1:RFA 1; A2:RFA 2 | Necodat | 16 | 1820 1822 |
2024-04-30 | ||
Ch17-A1:RFA 3; A2:RFA 4 | Necodat | 17 | 1130 1132 |
2024-07-07 | ||
Ch18-VOA Tib, VOA Madag, VOA Asia, RFA Asia | Necodat | 18 | 1120 1122 |
2024-04-30 | ||
Ch19-VOA Mongolia | Necodat | 19 | 1322 | 2023-08-25 | ||
Ch20-SMG Xmtr | Necodat | 20 | 1116 aac | 2022-10-15 | ||
Ch21-VOA Djibouti MW | Necodat | 21 | 1230 1232 |
2023-08-25 | ||
Ch22-VOA Djibouti FM | Necodat | 22 | 1422 | 2023-07-18 | ||
Ch23-Deewa TV Audio | Necodat | 23 | 2530 | 2023-03-04 | ||
Ch24-Radio Farda | Necodat | 24 | 2032 | 2024-04-30 | ||
Ch25-A1:Ashna,A2:Deewa | Necodat | 25 | 2132 | 2024-04-30 |
66.0°E | 15Intelsat 17 | 4005.00 | H | DVB-S2 | 8PSK | 14400 3/4 |
Shalom TV | Necodat | 5 | 1315 eng | 2024-03-20 + | ||
Jeevan TV | Necodat | 6 | 1571 eng | 2024-03-20 + | ||
Media One | Necodat | 7 | 1827 eng | 2024-03-20 + | ||
Kaumudy TV | Necodat | 8 | 2083 eng | 2024-03-20 + | ||
Power Vision | Necodat | 10 | 2595 eng | 2024-03-20 + | ||
Sathiyam TV | Necodat | 11 | 2851 eng | 2024-03-20 + | ||
Harvest TV 24x7 Chri | Necodat | 15 | 3875 eng | 2024-03-20 + | ||
Safari TV | Necodat | 19 | 3379 eng | 2024-03-20 + | ||
Darshana TV | Necodat | 23 | 2302 eng | 2024-03-20 + | ||
R Kannada | Necodat | 24 | 2402 eng | 2024-03-22 + | ||
Valicham Plus | Necodat | 26 | 2602 eng | 2024-03-20 + | ||
Studio One + | Necodat | 29 | 2902 eng | 2024-03-20 + | ||
Vertent SamacharPlus | Necodat | 39 | 3902 eng | 2024-03-20 + | ||
Reporter TV | Necodat | 40 | 4002 eng | 2024-03-20 + | ||
ATE | Necodat | 51 | 5002 eng | 2024-03-20 + |
66.0°E | 19Intelsat 17 | 4015.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Nume | Encriptare | SID | Audio | Ultima actualizare | ||
Angel TV | Necodat | 1 | 102 tam | 2023-03-26 + | ||
Madha TV | Necodat | 5 | 502 | 2023-03-26 + | ||
Makkal TV | Necodat | 6 | 602 eng | 2023-03-26 + | ||
Kairali TV | Conax | 7 | 702 | 2024-11-20 + | ||
Kairali News | Necodat | 8 | 802 | 2023-03-26 + | ||
We | Necodat | 9 | 902 eng | 2023-03-26 + | ||
Moon TV | Necodat | 15 | 1502 tam | 2023-03-26 + | ||
Puthiya Thalaimurai | Necodat | 16 | 1602 eng | 2023-03-26 + | ||
Sri Sankara | Necodat | 17 | 1702 kan 1703 tam |
2023-09-10 + | ||
Tamilan TV | Necodat | 21 | 2102 eng | 2023-03-26 + | ||
Vasanth TV | Necodat | 23 | 2302 eng | 2023-03-26 + | ||
Public TV India | Necodat | 29 | 2902 eng | 2023-03-26 + | ||
TV 5 News | Necodat | 32 | 3202 eng | 2023-03-26 + | ||
Public Music | Necodat | 40 | 4002 eng | 2023-03-26 + | ||
Kairali Arabia | Necodat | 41 | 4102 | 2023-03-26 + | ||
Public Movies | Necodat | 42 | 4202 eng | 2023-03-26 + | ||
Mathrubhumi News | Necodat | 43 | 4302 | 2023-03-26 + | ||
Kappa TV | Necodat | 44 | 4402 eng | 2023-03-26 + | ||
Janam TV | Necodat | 45 | 4502 eng | 2024-07-03 + |
66.0°E | 10Intelsat 17 | 4024.00 | H | DVB-S2 | 8PSK | 14400 2/3 |
Star Vijay International | Nagravision 3 VideoGuard |
1917 | 725 726 |
2023-11-22 + | ||
Necodat | 1925 | 2306 eng | 2024-03-06 | |||
Necodat | 1926 | 2322 eng | 2024-03-06 | |||
Necodat | 1927 | 2338 eng | 2024-03-06 | |||
Necodat | 1928 | 2354 eng | 2024-03-06 | |||
Necodat | 1931 | 2402 eng | 2024-03-06 | |||
Necodat | 1932 | 2418 eng | 2024-03-06 | |||
Necodat | 1936 | 2482 eng | 2024-03-06 | |||
Necodat | 1937 | 2492 eng | 2024-03-06 | |||
Conax | 1938 | 2502 eng | 2024-03-06 |
66.0°E | Intelsat 17 | 4121.00 | L | DVB-S2 | QPSK | 7200 3/4 |
Transmisii ocazionale, frecvențe inactive sau de date (2018-11-09) |
66.0°E | Intelsat 17 | 11000.00 | V | DVB-S | QPSK | 1000 2/3 |
Transmisii ocazionale, frecvențe inactive sau de date (2022-04-03) |
66.0°E | Intelsat 17 | 11098.00 | V | DVB-S | QPSK | 400 3/4 |
Transmisii ocazionale, frecvențe inactive sau de date (2022-04-03) |
66.0°E | Intelsat 17 | 11108.00 | V | DVB-S | QPSK | 2000 1/2 |
Transmisii ocazionale, frecvențe inactive sau de date (2022-04-03) |
66.0°E | Intelsat 17 | 11505.00 | H | DVB-S | QPSK | 13271 3/4 |
Transmisii ocazionale, frecvențe inactive sau de date (2020-12-26) |
66.0°E | Intelsat 17 | 11556.00 | H | DVB-S2 | QPSK | 20129 1/2 |
Transmisii ocazionale, frecvențe inactive sau de date (2020-12-26) |
66.0°E | Intelsat 17 | 11580.00 | H | DVB-S | QPSK | 2400 2/3 |
Transmisii ocazionale, frecvențe inactive sau de date (2022-09-10) |
66.0°E | 2Intelsat 17 | 12537.00 | H | DVB-S2 | QPSK | 2000 1/2 |
107.8 | Necodat | 69 | 510 | 2024-05-14 | ||
Radio Gordost | Necodat | 415 | 513 rus | 2024-05-14 |
66.0°E | Intelsat 17 | 12546.00 | H | DVB-S | QPSK | 1000 1/2 |
Transmisii ocazionale, frecvențe inactive sau de date (2024-05-04) |
66.0°E | Intelsat 17 | 12553.00 | H | DVB-S2 | 8PSK | 5000 3/5 |
Transmisii ocazionale, frecvențe inactive sau de date (2022-09-10) |
66.0°E | Intelsat 17 | 12601.00 | H | DVB-S2 | QPSK | 2000 5/6 |
Transmisii ocazionale, frecvențe inactive sau de date (2023-02-08) |
66.0°E | Intelsat 17 | 12608.00 | V | DVB-S2 | QPSK | 3000 1/2 |
Transmisii ocazionale, frecvențe inactive sau de date (2021-07-15) |
66.0°E | Intelsat 17 | 12624.00 | H | DVB-S | QPSK | 2356 7/8 |
Transmisii ocazionale, frecvențe inactive sau de date (2017-12-30) |
66.0°E | Intelsat 17 | 12648.00 | H | DVB-S | QPSK | 3900 7/8 |
Transmisii ocazionale, frecvențe inactive sau de date (2012-03-13) |
8K - Ultra HD
4K - Ultra HD
High Definition
Transmisie sporadică sau completă 16/9
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Necodat
Criptat
Afișează captura de ecran
3D
Transmisiuni video ÎN DIRECT
1971 utilizatori pe site. | Copyright KingOfSat 2024 |